S-209 - 08/25/1970 - BUDGET - Ordinances AN ORDINANCE TRANSFERRING CERTAIN APPROPRIATIONS
MADE BY THE ANNUAL APPROPRIATION ORDINANCE OF THE
VILLAGE OF OAK BROOK FOR THE FISCAL YEAR 1969-70
PASSED AND APPROVED BY THE PRESIDENT AND BOARD OF
TRUSTEES OF THE VILLAGE OF OAK BROOK, DU PAGE COUNTY
ILLINOIS
Be it ordained by the President and Board of Trustees of the
Village of Oak Brook, as follows :
Section I. That there is hereby transferred to the following;
itoms within the General Corporate Fund in the Annual Appropriation
Ordinance for the Fiscal Year 1959-70 heretofore adopted by the
President and Board of Trustees of the Village of Oar. Brook the total
sum of Seventy Four Thousand Two Hundred Nine Dollars and No Cents
(174, 209.00 ) in the particular amounts as hereinafter spt forth to
art:
Total Total
Approp. Approp.
Account Amount before after
Account Number transferredtransfer transfer
Of'f'ice salaries A7_7.I- 2650.-OU- 3956 ��U
Municipal Retirement paymts A 10.0 8100,00 -0- 8100.00
Auditor A 12.4 850.00 4400.00 5250.00
Dues, subscriptions A 35.1 100,00 330.00 430.00
Insurance-fire A 40.1 200.00 1250.00 1450.00
Insurance-liability A 40.2 200.00 1875.00 2075.00
Insurance-personnel A 40.3 10.00 -0- 10.00
Insurance-workmens comp. A 40.7 50.00 143.00 193.00
Insurance-hospital A 40.8 400.00 62.00 462.00
Telephone A 45.4 300.00 385.00 685.00
Supplies-office A100.1 100.00 880.00 980.00
Motor fuel A115.1 25.00 -0- 25.00
Equipment-office A155. 1 350.00 > -0- 350.00
Furniture-office A155.2 600,00 2000.00 2600,00
Equipment-dept. A155.3 600.00 1000.00 1600.00
Contingencies A180. 500.00 1650.00 2150.00
Butterfield Fire Dept. A188. 600.00 -0- 600,00
General-other A189. 2000.00 2000.00 4000.00
Office salaries B 2.1 800.00 4000.00 4800.00
Inspector-asst. B 2.5 1450.00 3500.00 4950.00
Dues, subscriptions B 35. 1 100.00 100.00 200.00
Insurance-hospital B 40.8 50.00 400.00 450.00
Car washing B 56.2 10.00 -0- 10.00
Car allowance B 25.2 50.00 -0- 50.00
Salaries-overtime F 4.12 288.00 -0- 288.00
Social Security Taxes F 11.2 750.00 -0- 750.00
Training and tuition F 35.2 150.00 550.00 700.00
Insurance-bldg. F 40. 1 350,00 1320.00 1670.00
Insurance-liability F 40.2 50.00 330.00 380.00
Insurance-personnel F 40.3 1100.00 -0- 1100.00
Heating F 45.2 200.00 660.00 860.00
Water F 45.6 50.00 550.00 600.00
Maintenance-bldgs. F 55. 1 1000.00 1100.00 2100.00
Maintenance-grounds F 55.2 50.00 110.00 160,00
?, Car washing F 56.2 50.00 -0- 50.00
Miscellaneous F100.2 350.00 880.00 1230.00
Motor fuel F115.1 150.00 1320.00 1470.00
Equipment-office F155.1 6700.00 330.00 7030.00
Furniture F155.2 1020.00 330.00 1350.00
Equipment-dept. F155.3 7150.00 3850.00 11000.00
Equipment-maintenance F160.1 250.00 -0- 250.00
Salaries-sergeant P 3.4 10000.00 48506.00 58506.00-
Salaries-bailiff P 3.10 100.00 -0- 100.00
{ Pension fund P 9.1 5200.00 36173.00 41373.00
Continued on Page 2
RAYMOND DOLAN CERTIFIED PUBLIC ACCOUNTANT
s-ZO9 _
�- Approp. Approp.
Account Amount before after
Account Number transferred transfer transfer
Travel P--=. X0060 6607G0 -1I60.00
Insurance-bldg. P 40. 1 1150.00 275.00 1425,00
Insurance-liability P 40.2 1200.00 1650.00 2850.00
Insurance-Workmens Comp, P 40.7 1300.00 3850.00 5150.00
Insurance-Radio tower P 40.9 6.00 44,00 50,00
Supplies-office P 100.1 100.00 1100,00 1200,00
Tires P 125.2 150.00 1540.00 1690.00
Equipment-office P 155.1 300.00 440.00 740.00
Furniture-office P 155.2 350.00 1100.00 1450.00
Equipment rental P 160.2 100.00 1100.00 1200.00
Salaries, overtime S 3.14 250.00 -0- 250.00
Maintenance-bldgs. S 55.1 800.00 550.00 1350.00
Equipment-office S 155.1 450.00 -0- 450.00
Drainage construction S .165. 12500.00 -0- 12500.00
Total transferred to
the above accounts 74209.00 136143.00 210352.00
Which said amount is hereby deducted from the following accounts
within said fund -in the particular amounts as hereinafter set forth;
Total Total
Approp. Approp.
Account Amount before after
Account Number transferred transfer transfer
Big.and improvements Ate:T -17635.00 I0006.00 `2365.60
Social Security Tax B 11.2 400.00 1200.00 800.00
Inspections-general B 12.5 1000.00 2500.00 1500.00
Salaries-engineer E 12.1 1060.00 22000.00 20940.00
Bldg.and improvements F 151.1 19658.00 35000,00 15342.00
Salaries-lieutenant P 3.2 9981.00 9981.00 -0-
Salaries-patrolmen P 3.6 10475.00 144897.00 134422.00
Maintenance-equipment S 50.2 14000.00 80000,00 66000,00
Total transferred from
the above accounts 74209.00 395578.00 321369.00
Section III. This ordinance shall be in full force and effect from
and after its passage and approval as by statute in such cases made
and provided.
Passed and approved by the President and Board of Trustees
of the Village of. 0ak Brook this 25th day of August 1970.
Approved S/Sa�el E, Dean
President
Attest
S/Lorraine. E. Fricek
Village Clerk
RAYMOND DOLAN CERTIFIED PUBLIC ACCOUNTANT
1
I.
i
. 2►Q