S-694 - 06/26/1990 - PREVAILING WAGES - Ordinances A
ORDINANCE NO. S-694
PAMPHLET
FRONT OF PAMPHLET
AN ORDINANCE ASCERTAINING THE PREVAILING RATE OF WAGES
FOR LABORERS, WORKMEN AND MECHANICS EMPLOYED ON PUBLIC
WORKS IN THE VILLAGE OF OAK BROOK, DU PAGE AND
COOK COUNTIES, ILLINOIS
i
PUBLISHED IN PAMPHLET FORM THIS 27th DAY OF June , 1990.
BY ORDER OF THE CORPORATE AUTHORITIES OF THE VILLAGE OF OAK BROOK,
DU PAGE AND COOK COUNTIES, ILLINOIS .
Village Clerk
ORDINANCE NO. S-'694-
AN ORDINANCE ASCERTAINING THE PREVAILING RATE OF WAGES
FOR LABORERS WORKMEN AND MECHANICS EMPLOYED ON PUBLIC
WORKS IN THE VILLAGE OF OAK BROOK DU PAGE AND
COOK COUNTIES2 ILLINOIS
WHEREAS, the State of Illinois has enacted "An Act Regulating Wages of
Laborers, Mechanics and Other Workers Employed In Any Public Works By The State,
County, City Or Any Public Body Or Any Political Subdivision Or By Any One Under
Contract For Public Works," approved June 26, 1941, as amended, Sections 39s-1
through 39s-12, inclusive, of Chapter 48 of the Illinois Revised Statutes; and
WHEREAS, the aforesaid Act requires that the Board of Trustees of the
Village of Oak Brook investigate and ascertain the prevailing rate of wages as
defined in said Act for laborers, mechanics and other workmen in the locality of
said Village, employed in performing construction of public works for said
Village;
NOW, THEREFORE, BE IT ORDAINED BY THE PRESIDENT AND BOARD OF TRUSTEES
OF THE VILLAGE OF OAK BROOK, DU PAGE AND COOK COUNTIES, ILLINOIS as follows:
Section 1: To the extent and as required by Section 39s-1 throuch 39s-
12, of Chapter 48 of the Illinois Revised Statutes, the general prevailing rate
of wages in this locality for laborers, mechanics and other workmen engaged in
the construction of public works coming under the jurisdiction of this Village is
hereby ascertained to be the same as the prevailing rate of wages for
construction work in the DuPage County area as determined by the Department of
Labor of the State of Illinois as of June 1, 1990. A copy of that determination
is attached hereto, labelled Exhibit "A" and made a part thereof. The definition
of any terms appearing in this Ordinance which are also used in the aforesaid Act
shall be the same as in said Act. As required by said Act, any and all revisions
of the prevailing rate of wages by the Department of Labor of the State of
Illinois shall supersede the Department's June determination and apply to any and
all public works construction undertaken by the Village of Oak Brook.
Section 2: Nothing herein contained shall be construed to apply said
general prevailing rate of wages as herein ascertained to any work or employment
except public works construction of this Village to the extent required by the
aforesaid Act.
Section 3: The Village Clerk shall publicly post and keep available
for inspection by any interested party in the Village Hall this determination of
such prevailing rate of wage.
Section 4: The Village shall mail a copy of this determination to any
employer, and to any association of employers and to any person or association of
employees who have filed, or file their names and addresses, with a request that
copies of any determination stating the particular rates and the particular class
of workmen whose wages will be affected by such rates be mailed to them.
Section 5: The Village Clerk shall prompltly file a certified copy of
this Ordinance with the Secretary of State of the State of Illinois.
Section 6: The Village Clerk shall cause to be published in a
newspaper of general circulation within the Village a notice of the determination
made hereby, and such publication shall constitute notice that such determination
is effective.
Section 7: All ordinances, rules and regulations of the Village of Oak
Brook. which are in conflict with the provisions of this Ordinance are hereby
repealed to the extent of such conflict.
I
it
Ordinance No. s- 694
Prevailing Rate of Wages
Public Works - 1990
Page two
PASSED THIS 26th day of June 1990.
Trustees Barteec=, Bushy, Marne �ayovich,
Ayes: Rush Winters and President .Cerne rr..�M..r..M...�..M -
Nays: None .... ......-..w.......................... .....�......... ...............
Absent: .�... r...._....r.....-..�..r.......
APPROVED THIS 26th day of June , 1990.
Vil age President MMw�� M
ATTEST:
r
Village Clerk
Approved as to Form:
VI t7e-1--torney t
i
Published 6-27-90 Pamphlet Form
Date ����-�._.r..�..-..M..r..-PaperVMV
Not Published
ILLINOIS DEPARTMENT OF LABOR PREVAILING WAGES FOR COOK COUNTY EFFECTIVE 06/01/90
The Prevailing Wages shall be included in the contracts and their advertised specifics in Section 2 of the
Pr, irg Wage Act (I11. Rev. Stat. 1987, Ch. 48, par. 39s-1), is a party, for the construction reconstruction, maintenance and/or repair of public
buy gs or public works within the State of Illinois which requires or involves the employment of laborers, workers, and mechanics, and owner/operators.
Minimum wages, overtime rate and fringe benefits certified herein shall be paid. This scale of prevailing wages to be paid shall be posted by the contractor
altered prominent their easily consent accessible place at the site of work. This determination is the property of' the Illinois Department of labor and sha11 not be
C HOURLY RATES OVERTIME RATE HRLY FRINGE RATES
L M-F SA SU&HL
NAME OF TRADE RG TYP S AFTER ALL ALL
BASIC FORMN 8 HRS HRS HRS WLFR PENSN VACTN
ASBESTOS ABT-MEC BLD 16.700 18.350 1.5 1.5 2.0 2.170 2.150 .000
ASBESTOS ABT-GEN BLD 16.700 18.350 1.5 1.5 2.0 1.470 1.300 .000
HT/FRST INSUL. BLD 20.450 21.450 1.5 1.5 2.0 2.170 2.150 .000
BOILERMAKERS BLD 21.300 22.300 2.0 2.0 2.0 2.760 2.000 .000
BRICKLAYERS BLD 19.260 20.260 1.5 1.5 2.0 1.750 .1.100 .000
CLNRS,CKRS,PNTS BLD 20.350 21.350 1.5 1.5 2.0 2.150 1.350 .000
CARPENTERS ALL 20.250 21.250 1.5 1.5 2.0 2.430 1.480 .000
CEMENT MASONS ALL 19.400 20.150 2.0 2.0 2.0 3.150 1.730 .000
ELECTRICIANS BLD 21.500 23.000 1.5 1.5 2.0 3.010 2.060 .000
LINEMEN/OPR ALL 20.550 22.050 1.5 2.0 2.0 2.490 1.750 1.560
GROUNDMEN ALL 15.550 1.5 2.0 2.0 1.880 1.330 1.180
ELVTR CNSTRCTRS BLD 21.820 24.550 2.0 2.0 2.0 2.795 1.890 .000
GLAZIERS BLD 20.000 21.000 1.5 2.0 2.0 1.850 2.400 .000
MACHINERY MVRS BLD 15.650 17.150 2.0 2.0 2.0 3.070 3.400 .000
ORN IRON WRKRS ALL 20.700 21.700 2.0 2.0 2.0 2.200 3.420 .000
FENCE ERECTORS ALL 14.940 15.940 1.5 1.5 2.0 2.200 1.820 .000
STEEL ERECTORS ALL 19.270 20.270 2.0 2.0 2.0 2.600 5.360 .000
LABORERS ALL 16.700 17.350 1.5 1.5 2.0 1.470 1.300 .000
MACHINISTS BLD 19.650 20.650 2.0 2.0 2.0 1.600 1.000 .000
MARBLE SETTERS BLD 21.080 21.480 1.5 1.5 2.0 1.700 1.000 .000
OPER. ENGINEERS BLD 1 22.500 23.250 2.0 2.0 2.0 2.500 2.250 1.250
OPER. ENGINEERS BLD 2 21.200 2.0 2.0 2.0 2.500 2.250 1.250
OPER. ENGINNERS BLD 3 19.550 2.0 2.0 2.0 2.500 2.250 1.250
OPER. ENGINEERS BLD 4 17.800 2.0 2.0 2.0 2.500 2.250 1.250
OPER. ENGINEERS HWY 1 20.700 21.200 1.5 1.5 2.0 2.250 2.250 1.250
OPER. ENGINEERS HWY 2 20.150 1.5 1.5 2.0 2.250 2.250 1.250
OPER. ENGINEERS HWY 3 18.900 1.5 1.5 2.0 2.250 2.250 1.250
OPER. ENGINEERS HWY 4 17.400 1.5 1.5 2.0 2.250 2.250 1.250
OPER. ENGINEERS HWY 5 16.100 1.5 1.5 2.0 2.250 2.250 .1.250
PAINTERS BLD 20.200 22.720 1.5 1.5 1.5 2.000 .950 .000
PAINTERS (SIGN) BLD 16.290 16.540 1.5 1.5 2.0 1.350 1.050 .000
PIPEFITTERS BLD 21.800 22.800 1.5 1.5 2.0 2.250 1.750 .000
PLUMBERS BLD 21.250 22.250 1.5 1.5 2.0 2.650 1.680 .000
PLUMBERS - TECH BLD 20.050 21.050 1.5 1.5 2.0 2.250 1.250 .000
PLASTERERS BLD 19.000 20.000 1.5 1.5 2.0 2.250 1.250 .000
SPRINKLER FITTERS BLD 19.460 20.710 1.5 2.0 2.0 2.400 2.500 .000
ROOFERS BLD 20.250 21.250 1.5 1.5 2.0 1.750 .750 .000
SHEETMETAL WRKRS BLD 20.350 21.650 1.5 1.5 2.0 2.300 2.260 1.000
SIGN HANGERS BLD 16.470 16.970 1.5 1.5 2.0 2.110 1.150 .000
STONE WORKERS BLD 17.760 18.760 1.5 1.5 2.0 1.750 1.100 .000
TERRAZZO WORKER BLD 20.100 20.600 1.5 1.5 2.0 1.800 1.050 .000
TILE LAYERS BLD 19.900 1.5 1.5 2.0 1.550 1.550 .000
TILE HELPERS BLD 17.000 2.0 1.5 2.0 1.550 1.200 .000
TRUCK DRIVERS ALL 1 16.500 1.5 1.5 2.0 2.400 1.300 .000
TRUCK DRIVERS ALL 2 17.050 1.5 1.5 2.0 2.400 1.300 .000
TRUCK DRIVERS ALL 3 17.250 1.5 1.5 2.0 2.400 1.300 .000
TRUCK DRIVERS ALL 4 17.450 1.5 1.5 2.0 2.400 1.300 .000
TRUCK DRIVERS W ALL 1 17.650 1.5 1.5 2.0 1.750 1.525 .000
TRUCK DRIVERS W ALL 2 17.800 1.5 1.5 2.0 1.750 1.525 .000
TRUCK DRIVERS W ALL 3 18.000 1.5 1.5 2.0 1.750 1.525 .000
TRUCK DRIVERS W ALL 4 18.200 1.5 1.5 2.0 1.750 1.525 .000
TRUCKERS-BLD MAT ALL 1 17.225 1.5 1.5 2.0 1.725 1.425 .000
TRUCKERS-BLD MAT ALL 2 17.475 1.5 1.5 2.0 1.725 1.425 .000
TRUCKERS-BLD MAT ALL 3 17.675 1.5 1.5 2.0 1.725 1.425 .000
TRUCKERS-BLD MAT ALL 4 17.875 1.5 1.5 2.0 1.725 1.425 .000
EXHIBIT "A"
ILLINOIS DEPARTMENT OF LABOR PREVAILING WAGES FOR DUPAGE COUNTY EFFECTIVE 06/01/90
These Prevailing Wag shall be included in the contracts and their advertised specifications to which any public body as defined in Section 2 of the
Prevailing Wage Act 111. Rev. Stat. 1987. Ch. 48, par. 39s-1) is a party, for the construction reconstruction, maintenance and/or repair of public
buildings or public works within the State of Illinois which requires or involves the em loyment of laborers, workers, and mechanics, and owner/operators.
Minimum wages, overtime rate and fringe benefits certified herein shall be paid. This scale of prevailin wages to be paid shall be posted by the contractor
in a prominent and easily accessible place at the site of work. This determination is the property o> the Illinois Department of Labor and shall not be
altered without their consent in writing.
C HOURLY RATES OVERTIME RATE HRLY FRINGE RATES
L M-F SA SUEHL
NAME OF TRADE RG TYP S AFTER ALL ALL
BASIC FORMN 8 HRS HRS HRS WLFR PENSN VACTN
ASBESTOS ABT-MEC BLD 16.700 17.350 1.5 1.5 2.0 2.170 2.150 .000
ASBESTOS ABT-GEN BLD 16.700 17.350 1.5 1.5 2.0 1.470 1.300 .000
HT/FRST INSUL. BLD 20.450 21.450 1.5 1.5 2.0 2.170 2.150 .000
BOILERMAKERS BLD 21.300 22.300 2.0 2.0 2.0 2.760 2.000 .000
BRICKLAYERS BLD 19.260 20.260 1.5 1.5 2.0 1.750 1.100 .000
CLNRS,CKRS,PNTS BLD 20.010 21.010 1.5 1.5 2.0 1.750 1.350 .000
CARPENTERS ALL 20.250 21.250 1.5 1.5 2.0 2.430 1.480 .000
CEMENT MASONS ALL 19.300 20.050 2.0 2.0 2.0 3.430 2.350 .000
ELECTRICIANS BLD 21.300 22.580 1.5 1.5 2.0 1.810 2.340 2.560
LMN, DIGECR OPR ALL 19.420 1.5 1.5 2.0 1.250 1.940 .000
EQMT OPR ALL 16.450 1.5 1.5 2.0 1.250 1.940 .000
GRNDSMN TRK DRV ALL 13.310 1.5 1.5 2.0 1.250 1.940 .000
GROUNDMEN ALL 12.900 1.5 1.5 2.0 1.250 1.940 .000
GLAZIERS BLD 20.000 21.000 1.5 2.0 2.0 1.850 2.400 .000
IRON WORKERS S ALL 19.040 19.790 2.0 2.0 2.0 2.520 2.760 .000
IRON WORKERS W BLD 20.920 21.770 2.0 2.0 2.0 2.200 5.960 .000
FENCE ERECTORS NE ALL 14.940 15.940 1.5 1.5 2.0 2.200 1.820 .000
MACHINERY MVRS NE BLD 15.650 17.150 2.0 2.0 2.0 3.070 3.400 .000
ORN IRON WRKRS NE ALL 20.700 21.700 2.0 2.0 2.0 2.200 3.420 .000
STEEL ERECTORS NE ALL 19.270 20.270 2.0 2.0 2.0 2.600 5.360 .000
LABORERS ALL 16.700 17.350 1.5 1.5 2.0 1.470 1.300 .000
OPER. ENGINEERS BLD 1 22.500 23.250 2.0 2.0 2.0 2.250 2.250 1.250
OPER. ENGINEERS BLD 2 21.200 2.0 2.0 2.0 2.250 2.250 1.250
OPER. ENGINEERS BLD 3 19.550 2.0 2.0 2.0 2.250 2.250 1.250
OPER. ENGINEERS BLD 4 17.800 2.0 2.0 2.0 2.250 2.250 1.250
OPER. ENGINEERS HWY 1 20.800 21.300 1.5 1.5 2.0 2.200 2.200 1.250
OPER. ENGINEERS HWY 2 20.250 1.5 1.5 2.0 2.200 2.200 1.250
OPER. ENGINEERS HWY 3 19.100 1.5 1.5 2.0 2.200 2.200 1.250
OPER. ENGINEERS HWY 4 17.700 1.5 1.5 2.0 2.200 2.200 1.250
OPER. ENGINEERS HWY 5 16.500 1.5 1.5 2.0 2.200 2.200 1.250
PAINTERS BLD 20.200 20.700 1.5 1.5 2.0 1.650 1.100 .000
PLUMBERS,FITTERS N BLD 21.000 22.500 1.5 1.5 2.0 1.950 1.850 .000
PLUMBERS,FITTERS S BLD 21.730 23.230 1.5 1.5 2.0 1.950 2.070 .000
PLUMBERS N BLD 21.250 22.250 1.5 1.5 2.0 2.650 1.680 .000
PLUMBERS - TECH BLD 20.050 21.050 1.5 1.5 2.0 2.250 1.250 .000
PLASTERERS BLD 18.800 19.800 1.5 1.5 2.0 1.750 1.350 .000
SPRINKLER FITTERS BLD 19.460 20.710 1.5 2.0 2.0 2.400 2.500 .000
ROOFERS BLD 20.250 21.250 1.5 1.5 2.0 1.750 .750 .000
SHEETMETAL WRKRS BLD 20.630 21.380 1.5 1.5 2.0 1.530 1.840 .000
STONE WORKERS BLD 17.760 18.760 1.5 1.5 2.0 1.750 1.100 .000
TILE LAYERS BLD 19.900 1.5 1.5 2.0 1.550 1.550 .000
TILE HELPERS BLD 17.000 2.0 1.5 2.0 1.550 1.200 .000
TERRAZZO WORKER BLD 20.100 20.600 1.5 1.5 2.0 1.800 1.050 .000
TRUCK DRIVERS ALL 1 17.650 1.5 1.5 2.0 1.750 1.525 .000
TRUCK DRIVERS ALL 2 17.800 1.5 1.5 2.0 1.750 1.525 .000
TRUCK DRIVERS ALL 3 18.000 1.5 1.5 2.0 1.750 1.525 .000
TRUCK DRIVERS ALL 4 18.200 1.5 1.5 2.0 1.750 1.525 .000
EXHIBIT "A"