S-1514 - 11/14/2017 - PERSONNEL RULES & REGS - Ordinances ORDINANCE 2017-PSTN-COMP-SAP-EX-S-1514
AN ORDINANCE APPROVING THE 2018 POSITION CLASSIFICATION
AND SALARY PLAN FOR EMPLOYEES
OF THE VILLAGE OF OAK BROOK, ILLINOIS
WHEREAS, pursuant to the Village of Oak Brook Personnel Manual, the Village endeavors to
compensate its employees fairly and competitively, and therefore has established a Position
Classification and Salary Plan in Appendix A to the Village's current Personnel Manual ("Salary Plan';
and
WHEREAS, the Village Manager has recommended that changes be made to the salary ranges,
amounts, and structure in the Salary Plan, as set forth in Exhibit A to this Ordinance; and
WHEREAS, the Village Manager also recommends the approval of these changes to the Salary
Plan to be effective as of January 1, 2018; and
NOW, THEREFORE, BE IT ORDAINED BY THE PRESIDENT AND BOARD OF TRUSTEES OF
THE VILLAGE OF OAK BROOK, DU PAGE AND COOK COUNTIES, ILLINOIS, as follows:
Section 1. That the Village Manager's recommendation with regard to changes in the Salary
Plan is hereby accepted and those changes as reflected in Exhibit A hereto are approved.
Section 2. That all or any part of the Salary Plan that is not affected by the terms of Exhibit
A hereto shall remain in full force and effect.
Section 3. That this ordinance shall be in full force and effect force and after its passage,
approval and publication as required by law.
Section 4. That all ordinances, resolution or motions in conflict with the provisions of this
ordinance be and the same are hereby repealed to the extent of such conflict.
APPROVED THIS 14th day of November, 2017.
Gopal G. Lalmalani
Village President
PASSED THIS 14th day of November, 2017.
Ayes: Trustees Baar, Cuevas, Manzo, Saiyed, Tiesenga, Yusuf
Nays: None
Absent: None
y \
ATTEST
I� Charlotte K. Pruss
✓ ',` � Village Clerk
v
ORDINANCE 2017-PSTN-COMP-SAP-EX-S-1514
Salary Plan 2018
Page 2 of 2
EXHIBIT A
Village of Oak Brook Page 1 of 2
FY 2018 Salary Plan
Salary Ranges Per Job Class - (Job Class Order)
Proposed
Recommended Occupational Current
Salary FY18
Job Families and Job Classes Range Range Minimum Midpoint Maximum
Village Administration
• Village Manager 42 42 $144,287 $169,749 $195,212
• Assistant Village Manager 39 39 $124,641 $146,636 $168,631
Finance Group
Finance Director 37 37 $113,053 $133,003 $152,954
• Assistant Finance Director 32 32 $88,580 $104,211 $119,843
Senior Accountant 25 26 $66,100 $77,764 $89,429
• Accountant 23 24 $59,954 $70,534 $81,115
Senior Purchasing Assistant 20 20 $49,324 $58,029 $66,733
Purchasing Assistant 18 18 $44,739 $52,634 $60,529
Senior Accounting Assistant 20 20 $49,324 $58,029 $66,733
• Accounting Assistant 18 18 $44,739 $52,634 $60,529
Information Services Group
Information Technology Director 36 37 $113,053 $133,003 $152,954
• Information Technology Assistant Director 34 34 $97,659 $114,893 $132,127
Information Systems Administrator 31 31 $84,362 $99,249 $114,136
IT Support Technician 19 19 $46,976 $55,266 $63,555
Information Technology Technician(PT) 16 16 $19.51 $22.95 $26.39
Human Resources Group
• Human Resources Manager/Deputy Clerk 27 30 $80,344 $94,523 $108,701
Administrative Support Group
• Executive Assistant 22 22 $54,380 $63,977 $73,573
Administrative Coordinator 20 21 $51,791 $60,930 $70,070
• Administrative Assistant 19 19 $46,976 $55,266 $63,555
Administrative Clerk(PT) 13 13 $16.85 $19.83 $22.80
Records Clerk 18 18 $21.51 $25.30 $29.10
• Customer Service Associate(PT) 13 13 $16.85 $19.83 $22.80
Administrative Intern 6 6 $24,912 $29,308 $33,705
Community Development Group
• Community Development Director 37 37 $113,053 $133,003 $152,954
• Chief Building Official 32 32 $88,580 $104,211 $119,843
Village Planner 27 $69,405 $81,652 $93,900
• Building Inspector 25 25 $62,952 $74,061 $85,170
Planning Technician 23 24 $59,954 $70,534 $81,115
Senior Permit Coordinator 23 23 $57,099 $67,176 $77,252
Permit Coordinator 19 19 $46,976 $55,266 $63,555
Permit Coordinator(PT) 19 19 $22.58 $26.57 $30.56
Police Management and Supervisory Group
• Police Chief 37 37 $113,053 $133,003 $152,954
• Deputy Police Chief 34 34 $97,659 $114,893 $132,127
• Police Commander 33 33 $93,009 $109,422 $125,835
• Police Sergeant 31 31 $84,362 $99,249 $114,136
Police Support Group
• Community Service Officer(PT) 20 20 $23.71 $27.90 $32.08
License Renewal Clerk 19 19 $46,976 $55,266 $63,555
Lead Police Records Clerk 20 20 $49,324 $58,029 $66,733
• Police Records Clerk 18 18 $44,739 $52,634 $60,529
Police Records Clerk(PT) 18 18 $21.51 $25.30 $29.10
'Salary Survey Benchmark
PSPC VILLAGE OF OAK BROOK OCT 2017
Village of Oak Brook Page 2 of 2
FY 2018 Salary Plan
Salary Ranges Per Job Class - (Job Class Order)
Proposed
Recommended Occupational Current
Salary FY18
Job Families and Job Classes Range Range Minimum Midpoint Maximum
Fire Management and Support Group
• Fire Chief 37 37 $113,053 $133,003 $152,954
• Deputy Fire Chief(vacant) 34 34 $97,659 $114,893 $132,127
• Battalion Chief 32 32 $88,580 $104,211 $119,843
Library Services Group
Manager of Library Services 26 26 $66,100 $77,764 $89,429
• Technical Services Supervisor 22 22 $54,380 $63,977 $73,573
Youth Services Supervisor 22 22 $54,380 $63,977 $73,573
Circulation Services Supervisor 22 22 $54,380 $63,977 $73,573
Office Coordinator 19 19 $46,976 $55,266 $63,555
Librarian 19 19 $46,976 $55,266 $63,555
• Librarian(PT) 19 19 $22.58 $26.57 $30.56
Library Assistant-Youth Services(PT) 14 14 $17.70 $20.82 $23.94
Circulation Clerk(PT) 9 9 $13.86 $16.31 $18.76
Circulation Assistant(PT) 6 6 $11.98 $14.09 $16.20
Technical Services Clerk(PT) 10 10 $14.56 $17.13 $19.70
Technical Services Processing Assistant(PT) 3 3 $10.35 $12.17 $14.00
• Shelver(PT) 3 3 $10.35 $12.17 $14.00
Sports Core and Recreation Group
• Sports Core Director 35 35 $102,542 $120,638 $138,733
• Golf Course Superintendent 30 32 $88,580 $104,211 $119,843
Golf Course Professional 27 $69,405 $81,652 $93,900
Bath and Tennis Manager 27 27 $69,405 $81,652 $93,900
Assistant Golf Course Maintenance Superintende 16 16 $40,579 $47,740 $54,902
Mechanic(Golf Course) 22 22 $54,380 $63,977 $73,573
Assistant Golf Professional 20 20 $49,324 $58,029 $66,733
Golf Grill Supervisor 18 18 $21.51 $25.30 $29.10
Public Works Group
• Director of Public Works/Engineering 37 37 $113,053 $133,003 $152,954
• Project Engineer 32 32 $88,580 $104,211 $119,843
• Regulatory Engineer 28 28 $72,875 $85,735 $98,595
• Public Works Superintendent 31 32 $88,580 $104,211 $119,843
• Street Maintenance Supervisor 27 27 $69,405 $81,652 $93,900
• Water Maintenance Supervisor 27 27 $69,405 $81,652 $93,900
'Salary Survey Benchmark
PSPC VILLAGE OF OAK BROOK OCT 2017