Purchase of Municipally Owned Water System Outside the Village Boundaries Final
REQUEST FOR
PROPOSAL
PURCHASE OF MUNICIPALLY
OWNED WATER SYSTEM
LOCATED OUTSIDE THE VILLAGE
OF OAK BROOK BOUNDARIES
August 2019
Village of Oak Brook
1200 Oak Brook Road
Oak Brook, IL 60523
2
Table of Contents
SECTION 1 – WATER SYSTEM TO BE PURCHASED
1. General Description ......................................................................................... 4
2. Request for Proposal ....................................................................................... 4
3. Water System Customers ............................................................................... 5
4. Fixed Asset Information ................................................................................... 6
5. Financial Information ....................................................................................... 6
6. Maintenance Records ...................................................................................... 6
7. Capital Improvements ...................................................................................... 6
8. Water Quality Records ..................................................................................... 6
9. Emergency Interconnects ................................................................................ 6
SECTION 2 – TERMS AND CONDITIONS FOR THE PURCHASE
1. Qualifications of Purchasing Utility ................................................................... 7
2. Regulatory Approvals ..................................................................................... 7
3. Appraisals ........................................................................................................ 7
4. Warranties and Litigation ................................................................................. 7
5. Transfer of Real Property and Easements ....................................................... 8
6. Transfer of Personal Property .......................................................................... 8
7. Earnest Money ................................................................................................ 8
8. Source Water Supply Arrangement ................................................................. 8
SECTION 3 – CONTENTS OF THE PROPOSAL
1. Description and History of the Proposing Utility Organization or Municipality ... 9
2. Statement of Interest ....................................................................................... 9
3. Previous Utility Acquisition Experience ............................................................ 9
4. Financial Capacity for the Acquisition .............................................................. 9
5. Proposed Purchase Price ............................................................................... 9
6. Required Regulatory Approvals ....................................................................... 10
7. Public Notification and Communication Plan .................................................... 10
8. Purchase Agreement ....................................................................................... 10
3
9. Transition Plan ................................................................................................. 10
10. Timeline for the Purchase ................................................................................ 11
11. Proposed long term water supply .................................................................... 11
SECTION 4 - REVIEW OF PROPOSALS
1. Evaluation Criteria ............................................................................................. 11
2. Standard Terms and Conditions……………………………………………………..11
SECTION 5 - Appendices
A - Area Maps
B - Fixed Asset Information
C - Financial Information
D - Maintenance Records
E - Capital Improvements
F - Water Quality Records
4
SECTION 1
WATER SYSTEM TO BE PURCHASED
1. General Description
The Village of Oak Brook (Village) is in DuPage County, Illinois with a small portion in Cook
County, Illinois. The Village has a population of approximately 7,900 people.
The Village’s water system was initially established in the 1959 as an investor owned utility
company. The water utility served areas both inside and outside the Village’s boundaries. In
1971 the Village acquired the water system from the investor owned utility company.
Originally the water system source of water was groundwater wells. In the 1990’s Lake Michigan
water supply was introduced from the DuPage Water Commission (DWC). The wells have been
kept on standby. The water system operates with 3 connections to the DWC, combination of
ground and elevated storage and 3 booster pump stations. All of these facilities are located
inside the Village boundaries and are not part of the system available for purchase.
The Village does not own or operate any sanitary sewer collection facilities inside its water
service area. These services are provided by other agencies.
2. Request for Proposal (RFP)
The Village has decided to only serve the customers located within its corporate boundaries.
Therefore, the Village is issuing this request for proposal for the purchase of the water system
located outside the village boundaries. The system for purchase is divided in 5 zones.
Proposal are due on September 4, 2019 at 3:00 pm CST. All proposals shall be submitted in a
sealed envelope on or before the time stated and shall bear the name of the individual, firm, or
corporation submitting the proposal. Proposals will not be opened publically. Proposals
submitted after this time will not be opened. No oral, telephone, e-mail or facsimile proposals
will be considered.
Submit three (3) hard copy and one (1) electronic copy of the proposal to in a sealed envelope
to:
Rania Serences
Senior Purchasing Assistant
5
1200 Oak Brook Rd.
Village of Oak Brook, IL 60523
Interested parties should contact Doug Patchin, dpatchin@oak-brook.org to schedule a site visit
of the water system before August 28, 2019.
Proposals shall be signed by authorized company officials. The proof of authority to sign the
proposal shall be included with the proposal. The Village will not be liable in any way for any
costs incurred by respondents in replying to this RFP.
Proposers are not allowed to contact any Village Personnel except the individual assigned by
the Village to manage the RFP process. This includes elected officials and employees of the
Village. Any questions should be submitted in writing to Doug Patchin, dpatchin@oak-brook.org .
Last date for submitting questions is August 26, 2019. All questions and responses will be
compiled and submitted to all Proposers electronically in one general response memorandum
by Wednesday, August 28, 2019. In order to enable the Village to equitably respond to
requestor questions, the Village requests that prospective Proposers register in advance with
the Village via e-mail at rserences@oak-brook.org.
3. Water System Customers
The water customer count (metered connections) of the Village’s system, broken down by
categories, is shown below:
Residential
Customers
Commercial
Customers
Total
Inside Village
Boundaries
2,875 319 3,194
Outside Village
Boundaries
1,949 172 2,121
The location of the service is shown in area maps in Appendix A. Map 1 shows the overall water
system and the 5 zones outside the Village boundary which are part of the proposal.
6
4. Fixed Asset Information
The assets for sale are listed in Appendix B. These figures are taken from the Village’s fixed
asset spreadsheets created for the GASB accounting system. Actual quantities may vary,
but the quantities being sold are those currently existing within the five zones. The fixed
assets are also shown on the Zone Maps for zone 1 thru 5 in Appendix A. The detailed
maps would be provided to the proposer after they sign a non-disclosure agreement.
5. Financial Information
Appendix C includes the following financial information:
a) Last 3 years water sales and revenues for the 5 zones
b) Last 3 years water rates
c) Water System Enterprise Fund Financial Audit
d) 2017 Water System Annual Budget
6. Maintenance Records
Maintenance records are listed in Appendix D.
7. Capital Improvements
Past and proposed Capital improvements to the system are listed in Appendix E.
8. Water Quality Records
Water quality records for last 3 years are listed in Appendix F.
9. Emergency Interconnects
Appendix A shows the emergency interconnects with adjoining water systems. It is Village’s
intent that the purchasing utility shall either be assigned the interconnect agreement if allowed
to do so by the adjoining utility or the purchasing utility will negotiate and enter into its own
emergency interconnect agreement. Village will not be responsible for or party to any
negotiations between the purchasing utility and the adjoining water system for the continued use
of the interconnects by the purchasing utility.
7
SECTION 2
TERMS AND CONDITIONS FOR THE PURCHASE
1. Qualifications of Purchasing Utility
a) The purchasing utility should be registered as a Water Utility with the Illinois Commerce
Commission (ICC) or be a municipal water utility operating a water supply registered
with the Illinois EPA. Proposer should provide proof of ownership and operation of water
systems as an investor owned or as a municipal water utility in the proposal.
b) The proposer must demonstrate Financial Capacity to pay for the purchase, future
improvements and operation of the water system. Required documents are listed in
Section 3.
c) The proposer should disclose experience with acquisitions or mergers of water systems
within their operations in the last 10 years.
2. Regulatory Approvals
The proposer shall obtain all required regulatory or contractual approvals at their own cost.
Following is a list of preliminary approvals anticipated with the purchase:
a) Illinois Commerce Commission
b) DuPage Water Commission (DWC)
c) Illinois Environmental Protection Agency
d) Emergency Interconnect Agreements
e) Other Required Approvals
3. Appraisals
Any appraisals of the water system required by the proposer to comply with ICC rules shall be
paid for by the proposer.
4. Warranties and Litigation
The system is being sold “as-is” with no warranties. The purchaser is responsible for conducting
due-diligence and any investigation prior to the proposal due date. The system shall include
both personal and real property outside the Village’s boundaries.
8
Village of Oak Brook will be responsible for any litigation arising from the time period the Village
owned the system. The purchasing utility shall be responsible for any claim, demand, or suit
relating to the system during or arising out of their period of ownership.
5. Transfer of Real Property and Easements
Zones 1 through 5 may have easements or any Village owned land for the water mains and
ancillary equipment. The Village shall have the real estate appraised at its own cost. The
appraised value will be made public when available. The proposals shall provide a breakdown
of the purchase price for the real property. Under Illinois law, although only reflecting a
mandated low offering price, the proposal for the purchase of the real property based upon the
appraisal method must be at least 80% of its appraised value.
6. Transfer of Personal Property
This shall take place after the Village has entered into an agreement for the system purchase
with the successful Proposer and all requirements of the purchase agreement have been met.
7. Earnest Money
An earnest money of $100,000 in the form of a Cashier’s Check payable to the Village of Oak
Brook shall be submitted with the Proposal. The Village will return the money to the
unsuccessful proposer(s). The earnest money for the successful proposal shall be held by the
Village. The earnest money will be credited towards the purchase price at the time of the
closing. If the successful proposer fails to close the transaction, the Village will forfeit the
earnest money.
8. Source of Water Supply
If the proposer chooses to purchase Lake Michigan Water Supply from the Village, the Village
will entertain entering into an agreement for the supply of Lake Michigan water on a whole-sale
basis and possibly providing a portion of storage for the systems. The water supply contract,
terms and conditions, water rate and the contract duration shall be agreed upon between the
Village and the Purchaser.
9
SECTION 3
CONTENTS OF THE PROPOSAL
The following items are to be included in the proposal:
1. Description and History of the Proposing Utility Organization or Municipality
The proposer should describe the Utility or the municipality’s history, its service areas, number
of customers (not population), organizational structure, experience and qualifications to own and
operate the water system.
2. Statement of Interest
State how the merger of the service area with the rest of the proposer’s system will be beneficial
to the proposer and the customers.
3. Previous Utility Acquisition Experience
Indicate prior experience with water system acquisitions or mergers. Provide a list of the
acquisitions, its location and the number of customers involved. Provide reference list of
Municipal officials for the Village to contact regarding the acquisition. Provide details listed in
Section 2 of this RFP.
4. Financial Capacity for the Acquisition
The proposer should provide its audited financial statements for the past three years.
Provide its current debt ratings for outstanding debt issues, including general obligation debt
and utility revenue bond debt for municipalities, and long-term corporate debt obligations for
investor-owned utilities. Proposer may mark information it deems as confidential. Village will
make its best efforts to honor the request of the proposer consistent with the statutory
obligations.
5. Proposed Purchase Price
Indicate the purchase price, broken down by real and personal property in the following format:
10
System Real Estate Water System
Assets
Total Purchase
Price
Oak Brook Water
System located
Outside the Village
Boundaries
“Total Purchase
Price” in words
This will be a cash sale with the full purchase price due at the time of closing.
6. Required Regulatory Approvals
Indicate the Federal, State and Local approvals which would be required to be obtained by the
proposer to purchase the water system. Indicate the expected time frame for obtaining the
approvals.
7. Public Notification and Communication Plan
Include the plan for public notification such as meetings with homeowner associations and
customers and other means of communications with the customers. List items to be covered
with the prospective customers.
8. Purchase Agreement
Include a sample purchase agreement in the proposal. The final agreement with the successful
proposer will be based on the sample agreement as modified by the Village’s attorney and
mutually agreeable to both parties.
9. Transition Plan
Provide a proposed transition plan for the acquisition. The plan should detail any capital
improvements needed to provide service to the area such as master metering stations and
customer and billing data switch over to the proposer’s system.
11
10. Timeline for Acquisition
Indicate proposed timetable for the completion of the acquisition. List major activities, approvals
and any construction projects required to provide service to the system such as master metering
stations.
11. Proposed water supply for the Acquisition- Improvements for water supply
Indicate the long-term source of water supply for the purchased water system. If Lake Michigan
Water supply from the Village is to be used, indicate the master metering locations and required
flow rate. Requirements for any storage should also be stated. Village will develop a charge for
use of its storage facilities if requested by the proposer and agreed to by the Village.
SECTION 4
REVIEW OF PROPOSALS
1. Evaluation Criteria
The proposals will be evaluated on the following criterion:
a) Compliance with the Terms and Conditions of Purchase
b) Proposed Purchase Price
c) Qualifications and Financial Capacity of the proposer
2. Standard Terms and Conditions.
Proposals submitted are offers only. Issuance of this RFP does not obligate the Village to pay
any costs incurred by a Proposer.
A Proposer may withdraw its proposal, either personally or by written request, at any time prior
to the scheduled deadline for submittals. No proposal shall be withdrawn for 90 days after the
date set for opening proposals. Proposals shall be subject to acceptance during this period. The
Village reserves the right to accept the proposal that is, in its sole judgment, the best and most
favorable to the interests of the Village and to the public; to reject the low price proposal; to
accept any item of any proposal; to reject any and all proposals; and to waive irregularities and
informalities in any proposal submitted or in the RFP process; provided, however, that the
waiver of any prior defect or informality shall not be considered a waiver of any future or similar
def ect or informality. Proposers should not rely upon, or anticipate, such waivers in submitting
their proposal.
12
The Village reserves the right to negotiate specifications, terms, and conditions which may be
necessary or appropriate to the accomplishment of the purpose of the RFP. The Village may
require that a proposal be made as part of the resulting contract.
13
APPENDICES
APPENDIX A
AREA MAPS
#*
#*
#*
#*
#*
#*
#*
#*
#*
Zone: 1
1,329 Residential Accounts
46 Commerical Accounts
9,654,292 gallons per month
Zone: 5
490 Residential Accounts
0 Commerical Accounts
2,020,100 gallons per month
Zone: 4
130 Residential Accounts
0 Commerical Accounts
594,300 gallons per month
Zone: 3
0 Residential Accounts
13 Commerical Accounts
2,061,700 gallons per month
Zone: 2
0 Residential Accounts
12 Commerical Accounts
1,792,600 gallons per month
Water System Transfer Zones
0 0.25 0.50.125 Miles ±
Total Monthly Usage16,122,992gallons/month
Total Services1949 residential accounts71 commercial accounts1 tollway maintenance building
Date: 7/19/2019
Water System Transfer Zone
1 Tollway Maintenance Building
#*Emergency Interconnect to Outside System
Zone 1 Map with customer count, main layout and other information to be provided to the
Proposer after signing of non-disclosure agreement
Zone 2 Map with customer count, main layout and other information to be provided to the
Proposer after signing of non-disclosure agreement
Zone 3 Map with customer count, main layout and other information to be provided to the
Proposer after signing of non-disclosure agreement
Zone 4 Map with customer count, main layout and other information to be provided to the
Proposer after signing of non-disclosure agreement
Zone 5 Map with customer count, main layout and other information to be provided to the
Proposer after signing of non-disclosure agreement
APPENDIX B
FIXED ASSET INFORMATION
ZONE 1 FIXED ASSETS
Asset ID
#
Asset
Class
Pipe
Size Location Material Length
Date
Constructed
657 MAINS 10" berkshire dip 1870.43 1988
843 MAINS 10" butterfield loop dip 1052.26 1973
649 MAINS 10" butterfield loop dip 781.55 1981
900 MAINS 10" butterfield loop dip 1207.44 1981
941 MAINS 10" butterfield loop dip 913.21 1988
673 MAINS 10" summit n of 22nd cast iron 41.41 1961
674 MAINS 10" summit n of 22nd cast iron 331.66 1961
784 MAINS 10" summit n of 22nd cast iron 485.98 1961
1064 MAINS 10" summit n of 22nd cast iron 1648.18 1981
837 MAINS 10" summit n of 22nd cast iron 174.75 1999
651 MAINS 10" trans am tower dip 550.08 1986
652 MAINS 10" trans am tower dip 135.8 1986
653 MAINS 10" trans am tower dip 42.81 1986
654 MAINS 10" trans am tower dip 164.22 1986
655 MAINS 10" trans am tower dip 834.44 1986
656 MAINS 10" trans am tower dip 249.05 1986
788 MAINS 10" trans am tower dip 416.68 1986
903 MAINS 10" trans am tower dip 224.49 1986
904 MAINS 10" trans am tower dip 979.44 1986
905 MAINS 10" trans am tower dip 140.34 1986
659 MAINS 10" versiles cast iron 376.71 1973
660 MAINS 10" versiles cast iron 111.28 1973
661 MAINS 10" versiles cast iron 247.85 1973
662 MAINS 10" versiles cast iron 57.59 1973
663 MAINS 10" versiles cast iron 82.85 1973
664 MAINS 10" versiles cast iron 605.01 1973
775 MAINS 10" versiles cast iron 273.16 1973
942 MAINS 12" berkshire dip 2970.55 1970
779 MAINS 12" berkshire dip 433.29 1996
679 MAINS 4" brandywine cast iron 36.87 1965
742 MAINS 4" brandywine cast iron 603.68 1965
743 MAINS 4" brandywine cast iron 321.04 1965
746 MAINS 4" brandywine cast iron 282.38 1965
747 MAINS 4" brandywine cast iron 225.66 1965
748 MAINS 4" brandywine cast iron 91.46 1965
756 MAINS 4" brandywine cast iron 366.03 1965
757 MAINS 4" brandywine cast iron 237.77 1965
760 MAINS 4" brandywine cast iron 158.69 1965
761 MAINS 4"brandywine cast iron 247.11 1965
762 MAINS 4" brandywine cast iron 206.9 1965
This information is provided for the information of the Proposer. Village does not gaurantee the accuracy
of this information. Proposers should conduct their own assessment of the system.
764 MAINS 4" brandywine cast iron 237.27 1965
765 MAINS 4" brandywine cast iron 670.05 1965
766 MAINS 4" brandywine cast iron 299.46 1965
847 MAINS 4" brandywine cast iron 286.7 1965
848 MAINS 4" brandywine cast iron 387.64 1965
850 MAINS 4" brandywine cast iron 188.8 1965
852 MAINS 4" brandywine cast iron 97.16 1965
853 MAINS 4" brandywine cast iron 98.28 1965
854 MAINS 4" brandywine cast iron 204.98 1965
855 MAINS 4" brandywine cast iron 154.59 1965
856 MAINS 4" brandywine cast iron 585.79 1965
857 MAINS 4" brandywine cast iron 606.45 1965
858 MAINS 4" brandywine cast iron 297.62 1965
859 MAINS 4" brandywine cast iron 362.54 1965
860 MAINS
4"brandywine cast iron 625.2 1965
861 MAINS 4"brandywine cast iron 746.28 1965
865 MAINS
4"brandywine cast iron 313.15 1965
866 MAINS
4"brandywine cast iron 252.06 1965
867 MAINS
4"brandywine cast iron 229.99 1965
883 MAINS
4"brandywine cast iron 642.39 1965
680 MAINS
4"brandywine cast iron 266.91 1970
688 MAINS
4"brandywine cast iron 91.32 1970
689 MAINS
4"brandywine cast iron 321.01 1970
704 MAINS
4"brandywine cast iron 116.75 1970
705 MAINS
4"brandywine cast iron 221.33 1970
706 MAINS
4"brandywine cast iron 393.53 1970
719 MAINS
4"brandywine cast iron 231.29 1970
720 MAINS
4"brandywine cast iron 58.87 1970
721 MAINS 4" brandywine cast iron 235.21 1970
722 MAINS 4" brandywine cast iron 29.78 1970
723 MAINS 4" brandywine cast iron 116.79 1970
724 MAINS 4" brandywine cast iron 176.63 1970
725 MAINS 4" brandywine cast iron 196.49 1970
726 MAINS 4" brandywine cast iron 197.38 1970
727 MAINS 4" brandywine cast iron 39.74 1970
728 MAINS 4" brandywine cast iron 131.71 1970
729 MAINS 4" brandywine cast iron 189.08 1970
730 MAINS 4" brandywine cast iron 422.74 1970
731 MAINS 4" brandywine cast iron 240.53 1970
862 MAINS 4" brandywine cast iron 258.01 1970
863 MAINS 4" brandywine cast iron 261.39 1970
864 MAINS 4" brandywine cast iron 157.74 1970
869 MAINS 4" brandywine cast iron 349.14 1970
870 MAINS 4" brandywine cast iron 232.2 1970
871 MAINS 4" brandywine cast iron 294.22 1970
872 MAINS 4" brandywine cast iron 297.35 1970
873 MAINS 4" brandywine cast iron 109.99 1970
874 MAINS 4" brandywine cast iron 217.83 1970
875 MAINS 4" brandywine cast iron 185.6 1970
876 MAINS 4" brandywine cast iron 904.46 1970
878 MAINS 4" brandywine cast iron 787.48 1970
879 MAINS 4" brandywine cast iron 213.08 1970
880 MAINS 4" brandywine cast iron 239.45 1970
890 MAINS 4" brandywine cast iron 241.18 1970
891 MAINS 4" brandywine cast iron 138.34 1970
893 MAINS 4" brandywine cast iron 218.37 1970
895 MAINS 4" brandywine cast iron 282.14 1970
896 MAINS 4" brandywine cast iron 312.13 1970
897 MAINS 4" brandywine cast iron 271.95 1970
943 MAINS 6" berkshire dip 490.5 1996
678 MAINS 6" brandywine cast iron 642.51 1965
707 MAINS 6" brandywine cast iron 125.45 1965
708 MAINS 6" brandywine cast iron 164.19 1965
709 MAINS 6" brandywine cast iron 53.9 1965
710 MAINS 6" brandywine cast iron 403.13 1965
713 MAINS 6" brandywine cast iron 57.67 1965
744 MAINS 6" brandywine cast iron 281.12 1965
745 MAINS 6" brandywine cast iron 336.09 1965
767 MAINS 6" brandywine cast iron 187.99 1965
849 MAINS 6" brandywine cast iron 299.51 1965
884 MAINS 6" brandywine cast iron 285.37 1965
886 MAINS 6" brandywine cast iron 409.82 1965
889 MAINS 6" brandywine cast iron 310 1965
687 MAINS 6" brandywine cast iron 312.65 1970
690 MAINS 6" brandywine cast iron 22.97 1970
691 MAINS 6" brandywine cast iron 115.73 1970
692 MAINS 6" brandywine cast iron 98.99 1970
693 MAINS 6" brandywine cast iron 71.17 1970
698 MAINS 6" brandywine cast iron 335.16 1970
699 MAINS 6" brandywine cast iron 242.41 1970
700 MAINS 6" brandywine cast iron 326.21 1970
701 MAINS 6" brandywine cast iron 260.96 1970
702 MAINS 6" brandywine cast iron 65.82 1970
703 MAINS 6" brandywine cast iron 282.88 1970
714 MAINS 6" brandywine cast iron 337.58 1970
715 MAINS 6" brandywine cast iron 239.66 1970
716 MAINS 6" brandywine cast iron 300.21 1970
717 MAINS 6" brandywine cast iron 320.09 1970
718 MAINS 6" brandywine cast iron 477.44 1970
732 MAINS 6" brandywine cast iron 238.77 1970
733 MAINS 6" brandywine cast iron 262.65 1970
734 MAINS 6" brandywine cast iron 78.07 1970
781 MAINS 6" brandywine cast iron 185.38 1970
782 MAINS 6" brandywine cast iron 44.74 1970
783 MAINS 6" brandywine cast iron 91.02 1970
877 MAINS 6" brandywine cast iron 279.93 1970
881 MAINS 6" brandywine cast iron 65.7 1970
882 MAINS 6" brandywine cast iron 51.14 1970
892 MAINS 6" brandywine cast iron 157.61 1970
894 MAINS 6" brandywine cast iron 303.1 1970
907 MAINS 6" trans am tower dip 164.32 1969
908 MAINS 6" trans am tower dip 468.3 1969
902 MAINS 6" trans am tower dip 125.44 1986
658 MAINS 8"berkshire dip 159.09 1996
780 MAINS 8"berkshire dip 2487.77 1996
676 MAINS 8" brandywine cast iron 130.29 1965
681 MAINS 8" brandywine cast iron 546 1965
682 MAINS 8" brandywine cast iron 67.57 1965
694 MAINS 8" brandywine cast iron 25.76 1965
695 MAINS 8" brandywine cast iron 286.58 1965
696 MAINS 8" brandywine cast iron 294.98 1965
697 MAINS 8" brandywine cast iron 393.4 1965
735 MAINS 8" brandywine cast iron 153.68 1965
736 MAINS 8" brandywine cast iron 228.88 1965
737 MAINS 8" brandywine cast iron 280.56 1965
738 MAINS 8" brandywine cast iron 121.7 1965
739 MAINS 8" brandywine cast iron 154.72 1965
740 MAINS 8" brandywine cast iron 277.07 1965
741 MAINS 8" brandywine cast iron 366.54 1965
749 MAINS 8" brandywine cast iron 204.65 1965
750 MAINS 8" brandywine cast iron 362.99 1965
751 MAINS 8" brandywine cast iron 293.05 1965
752 MAINS 8" brandywine cast iron 157.45 1965
753 MAINS 8" brandywine cast iron 269.68 1965
754 MAINS 8" brandywine cast iron 66.63 1965
755 MAINS 8" brandywine cast iron 267.94 1965
758 MAINS 8" brandywine cast iron 211.47 1965
759 MAINS 8" brandywine cast iron 237.02 1965
763 MAINS 8" brandywine cast iron 95.44 1965
768 MAINS 8" brandywine cast iron 42.49 1965
769 MAINS 8" brandywine cast iron 412.44 1965
770 MAINS 8" brandywine cast iron 368.94 1965
771 MAINS 8" brandywine cast iron 194.52 1965
785 MAINS 8" brandywine cast iron 515.19 1965
868 MAINS 8" brandywine cast iron 167.78 1965
885 MAINS 8" brandywine cast iron 117.26 1965
888 MAINS 8" brandywine cast iron 385.24 1965
683 MAINS 8" brandywine cast iron 424.32 1970
684 MAINS 8" brandywine cast iron 265.01 1970
685 MAINS 8" brandywine cast iron 249.16 1970
686 MAINS 8" brandywine cast iron 724.48 1970
898 MAINS 8" brandywine cast iron 324.87 1970
899 MAINS 8" brandywine cast iron 184.85 1970
646 MAINS 8" butterfield loop dip 326.73 1981
647 MAINS 8" butterfield loop dip 558.96 1981
671 MAINS 8" butterfield loop dip 204.14 1981
672 MAINS 8" butterfield loop cast iron 43.74 1981
836 MAINS 8" butterfield loop dip 235.29 1981
840 MAINS 8" butterfield loop dip 213.91 1981
841 MAINS 8" butterfield loop dip 84.86 1981
772 MAINS 8" summit n of 22nd cast iron 558 1961
787 MAINS 8" trans am tower dip 285.32 1969
998 MAINS 8" trans am tower dip 568.43 1969
999 MAINS 8" trans am tower dip 166.56 1969
1000 MAINS 8" trans am tower dip 303.12 1969
650 MAINS 8" trans am tower dip 38.12 1986
774 MAINS 8" trans am tower dip 130.48 1986
901 MAINS 8" trans am tower dip 96.46 1986
906 MAINS 8" trans am tower dip 598.09 1986
997 MAINS 8" trans am tower dip 338.45 1986
665 MAINS 8"versiles cast iron 47.1 1973
666 MAINS 8"versiles cast iron 126.56 1973
667 MAINS 8"versiles cast iron 312.59 1973
668 MAINS 8"versiles cast iron 399.06 1973
669 MAINS 8"versiles cast iron 180.82 1973
670 MAINS 8"versiles cast iron 344.93 1973
677 MAINS 8"versiles cast iron 808.58 1973
838 MAINS 8"versiles cast iron 115.27 1973
839 MAINS 8"versiles cast iron 273.98 1973
887 MAINS 8"versiles cast iron 886.98 1973
Asset ID
#
Asset
Class
Pipe
Size Section Location
Date
Constructed
925 VALVE 10" Northwest berkshire 1988
926 VALVE 10" Northwest berkshire 1988
927 VALVE 10" Northwest berkshire 1988
929 VALVE 10" Northwest versiles 1973
930 VALVE 10" Northwest versiles 1973
931 VALVE 10" Northwest versiles 1973
937 VALVE 10" Northwest summit n of 22nd 1961
1018 VALVE 10" Northwest versiles 1973
1030 VALVE 10" Northwest trans am tower 1986
1067 VALVE 10" Northwest summit n of 22nd 1999
1068 VALVE 10" Northwest summit n of 22nd 1999
1069 VALVE 10" Northwest summit n of 22nd 1999
1074 VALVE 10" Northwest butterfield loop 1973
1075 VALVE 10" Northwest butterfield loop 1973
1155 VALVE 10" Northwest butterfield loop 1981
1156 VALVE 10" Northwest butterfield loop 1981
1157 VALVE 10" Northwest butterfield loop 1981
1158 VALVE 10" Northwest butterfield loop 1981
1161 VALVE 10" Northwest trans am tower 1986
1162 VALVE 10" Northwest trans am tower 1986
1163 VALVE 10" Northwest trans am tower 1986
1164 VALVE 10" Northwest trans am tower 1986
1211 VALVE 10" Northwest butterfield loop 1988
1212 VALVE 10" Northwest butterfield loop 1988
1213 VALVE 10" Northwest butterfield loop 1988
1214 VALVE 10" Northwest butterfield loop 1988
1019 VALVE 12" Northwest berkshire 1996
1215 VALVE 12" Northwest berkshire 1970
1216 VALVE 12" Northwest berkshire 1970
1217 VALVE 12" Northwest berkshire 1970
1218 VALVE 12" Northwest berkshire 1970
1219 VALVE 12" Northwest berkshire 1970
940 VALVE 4" Northwest brandywine 1965
941 VALVE 4" Northwest brandywine 1970
953 VALVE 4" Northwest brandywine 1970
